Stop

Downtown Terminal

#2100

Sarnia Transit · Sarnia. Served by Route 0 RT2, Route 0COMM BUS, Route 0RT 1, Route 0RT 1-3, Route 0RT 10, Route 0RT 3-4, Route 0RT 66, Route 0RT 9, Route 0RT2-1.

Accessible Bikes allowed
Running today6:30a–10:09p

Departures

Scheduled. Live times replace them when reported.

143 scheduled departures · 6:30a–10:09p

Next departures

  1. 6:30a 0 RT2 toClearwater Terminal
  2. 6:45a 0RT 3-4 toClearwater Terminal
  3. 6:46a 0RT 9 toClearwater Terminal
  4. 6:50a 0RT 1 toClearwater Terminal
  5. 6:50a 0RT 10 toDJ Robb Funeral
  6. 7:10a 0 RT2 toClearwater Terminal
See all 143 departuresHide full timetable
  1. 6:30a 0 RT2 toClearwater Terminal
  2. 6:45a 0RT 3-4 toClearwater Terminal
  3. 6:46a 0RT 9 toClearwater Terminal
  4. 6:50a 0RT 1 toClearwater Terminal
  5. 6:50a 0RT 10 toDJ Robb Funeral
  6. 7:10a 0 RT2 toClearwater Terminal
  7. 7:10a 0RT 9 toClearwater Terminal
  8. 7:20a 0RT 10 toDJ Robb Funeral
  9. 7:25a 0RT 3-4 toClearwater Terminal
  10. 7:26a 0RT 9 toClearwater Terminal
  11. 7:30a 0RT 1 toClearwater Terminal
  12. 7:40a 0RT 1-3 toDJ Robb Funeral
  13. 7:46a 0RT 9 toClearwater Terminal
  14. 7:50a 0 RT2 toClearwater Terminal
  15. 8:00a 0RT 66 toMitton St (London)
  16. 8:05a 0RT 3-4 toClearwater Terminal
  17. 8:06a 0RT 9 toClearwater Terminal
  18. 8:10a 0RT 1 toClearwater Terminal
  19. 8:15a 0COMM BUS toSandpiper Apartments
  20. 8:26a 0RT 9 toClearwater Terminal
  21. 8:30a 0 RT2 toClearwater Terminal
  22. 8:30a 0RT 1-3 toDJ Robb Funeral
  23. 8:30a 0RT 66 toMitton St (London)
  24. 8:45a 0RT 3-4 toClearwater Terminal
  25. 8:46a 0RT 9 toClearwater Terminal
  26. 8:50a 0RT 1 toClearwater Terminal
  27. 9:00a 0RT 66 toMitton St (London)
  28. 9:06a 0RT 9 toClearwater Terminal
  29. 9:10a 0 RT2 toClearwater Terminal
  30. 9:10a 0RT 1-3 toDJ Robb Funeral
  31. 9:15a 0COMM BUS toSandpiper Apartments
  32. 9:25a 0RT 3-4 toClearwater Terminal
  33. 9:26a 0RT 9 toClearwater Terminal
  34. 9:30a 0RT 1 toClearwater Terminal
  35. 9:30a 0RT 66 toMitton St (London)
  36. 9:46a 0RT 9 toClearwater Terminal
  37. 9:50a 0 RT2 toClearwater Terminal
  38. 9:50a 0RT 1-3 toDJ Robb Funeral
  39. 10:00a 0RT 66 toMitton St (London)
  40. 10:05a 0RT 3-4 toClearwater Terminal
  41. 10:06a 0RT 9 toClearwater Terminal
  42. 10:10a 0RT 1 toClearwater Terminal
  43. 10:15a 0COMM BUS toSandpiper Apartments
  44. 10:26a 0RT 9 toClearwater Terminal
  45. 10:30a 0 RT2 toClearwater Terminal
  46. 10:30a 0RT 1-3 toDJ Robb Funeral
  47. 10:30a 0RT 66 toMitton St (London)
  48. 10:45a 0RT 3-4 toClearwater Terminal
  49. 10:46a 0RT 9 toClearwater Terminal
  50. 10:50a 0RT 1 toClearwater Terminal
  51. 11:00a 0RT 66 toMitton St (London)
  52. 11:06a 0RT 9 toClearwater Terminal
  53. 11:10a 0 RT2 toClearwater Terminal
  54. 11:10a 0RT 1-3 toDJ Robb Funeral
  55. 11:15a 0COMM BUS toSandpiper Apartments
  56. 11:25a 0RT 3-4 toClearwater Terminal
  57. 11:26a 0RT 9 toClearwater Terminal
  58. 11:30a 0RT 1 toClearwater Terminal
  59. 11:30a 0RT 66 toMitton St (London)
  60. 11:46a 0RT 9 toClearwater Terminal
  61. 11:50a 0 RT2 toClearwater Terminal
  62. 11:50a 0RT 1-3 toDJ Robb Funeral
  63. 12:00p 0RT 66 toMitton St (London)
  64. 12:05p 0RT 3-4 toClearwater Terminal
  65. 12:06p 0RT 9 toClearwater Terminal
  66. 12:10p 0RT 1 toClearwater Terminal
  67. 12:15p 0COMM BUS toSandpiper Apartments
  68. 12:26p 0RT 9 toClearwater Terminal
  69. 12:30p 0 RT2 toClearwater Terminal
  70. 12:30p 0RT 1-3 toDJ Robb Funeral
  71. 12:30p 0RT 66 toMitton St (London)
  72. 12:45p 0RT 3-4 toClearwater Terminal
  73. 12:46p 0RT 9 toClearwater Terminal
  74. 12:50p 0RT 1 toClearwater Terminal
  75. 1:00p 0RT 66 toMitton St (London)
  76. 1:06p 0RT 9 toClearwater Terminal
  77. 1:10p 0 RT2 toClearwater Terminal
  78. 1:10p 0RT 1-3 toDJ Robb Funeral
  79. 1:15p 0COMM BUS toSandpiper Apartments
  80. 1:25p 0RT 3-4 toClearwater Terminal
  81. 1:26p 0RT 9 toClearwater Terminal
  82. 1:30p 0RT 1 toClearwater Terminal
  83. 1:30p 0RT 66 toMitton St (London)
  84. 1:46p 0RT 9 toClearwater Terminal
  85. 1:50p 0 RT2 toClearwater Terminal
  86. 1:50p 0RT 1-3 toDJ Robb Funeral
  87. 2:00p 0RT 66 toMitton St (London)
  88. 2:05p 0RT 3-4 toClearwater Terminal
  89. 2:06p 0RT 9 toClearwater Terminal
  90. 2:10p 0RT 1 toClearwater Terminal
  91. 2:15p 0COMM BUS toSandpiper Apartments
  92. 2:26p 0RT 9 toClearwater Terminal
  93. 2:30p 0 RT2 toClearwater Terminal
  94. 2:30p 0RT 1-3 toDJ Robb Funeral
  95. 2:30p 0RT 66 toMitton St (London)
  96. 2:45p 0RT 3-4 toClearwater Terminal
  97. 2:46p 0RT 9 toClearwater Terminal
  98. 2:50p 0RT 1 toClearwater Terminal
  99. 3:00p 0RT 66 toMitton St (London)
  100. 3:06p 0RT 9 toClearwater Terminal
  101. 3:10p 0 RT2 toClearwater Terminal
  102. 3:10p 0RT 1-3 toDJ Robb Funeral
  103. 3:15p 0COMM BUS toSandpiper Apartments
  104. 3:25p 0RT 3-4 toClearwater Terminal
  105. 3:26p 0RT 9 toClearwater Terminal
  106. 3:30p 0RT 1 toClearwater Terminal
  107. 3:30p 0RT 10 toDJ Robb Funeral
  108. 3:30p 0RT 66 toMitton St (London)
  109. 3:46p 0RT 9 toClearwater Terminal
  110. 3:50p 0 RT2 toClearwater Terminal
  111. 3:50p 0RT 1-3 toDJ Robb Funeral
  112. 4:00p 0RT 10 toDJ Robb Funeral
  113. 4:00p 0RT 66 toMitton St (London)
  114. 4:05p 0RT 3-4 toClearwater Terminal
  115. 4:06p 0RT 9 toClearwater Terminal
  116. 4:10p 0RT 1 toClearwater Terminal
  117. 4:15p 0COMM BUS toSandpiper Apartments
  118. 4:26p 0RT 9 toClearwater Terminal
  119. 4:30p 0 RT2 toClearwater Terminal
  120. 4:30p 0RT 1-3 toDJ Robb Funeral
  121. 4:30p 0RT 10 toDJ Robb Funeral
  122. 4:30p 0RT 66 toMitton St (London)
  123. 4:45p 0RT 3-4 toClearwater Terminal
  124. 4:46p 0RT 9 toClearwater Terminal
  125. 4:50p 0RT 1 toClearwater Terminal
  126. 5:00p 0RT 66 toMitton St (London)
  127. 5:06p 0RT 9 toClearwater Terminal
  128. 5:10p 0 RT2 toClearwater Terminal
  129. 5:25p 0RT 3-4 toClearwater Terminal
  130. 5:26p 0RT 9 toClearwater Terminal
  131. 5:30p 0RT 1 toClearwater Terminal
  132. 5:46p 0RT 9 toClearwater Terminal
  133. 5:50p 0 RT2 toClearwater Terminal
  134. 6:05p 0RT 3-4 toClearwater Terminal
  135. 6:06p 0RT 9 toClearwater Terminal
  136. 6:10p 0RT 1 toClearwater Terminal
  137. 6:26p 0RT 9 toClearwater Terminal
  138. 6:49p 0RT2-1 toClearwater Terminal
  139. 7:29p 0RT2-1 toClearwater Terminal
  140. 8:09p 0RT2-1 toClearwater Terminal
  141. 8:49p 0RT2-1 toClearwater Terminal
  142. 9:29p 0RT2-1 toClearwater Terminal
  143. 10:09p 0RT2-1 toClearwater Terminal

Routes at this stop

Scheduled

Getting here

Live vehicle positions appear here when the agency is reporting them.

View this stop on Google Maps or get step-by-step transit directions.

All Sarnia Transit stops  ·  Sarnia Transit agency page

Fares

Fares from this stop

Fares to ride from this stop, set by Sarnia Transit.

E-Purse Trip $3.25$3.25High School & Elementary Summer Savings$82.00Senior Summer Savings (July/August)$90.00

Buy passes or reload a card in the UseTransit app.

See all 21 fares & passesHide fares
Single-ride fares1 fare
E-Purse Trip $3.25Sarnia Transit Card$3.25
Passes19 fares
Weekly PassSarnia Transit CardValid for 7 days from the date of first use. *Non-refundable*$28.25
Monthly PassSarnia Transit CardValid for 30 days from the date of first use. *Non-refundable*$88.50
Senior Summer Savings (July/August)Sarnia Transit Card$90.00
High School & Elementary Summer SavingsSarnia Transit Card$82.00
Summer Savings PassSarnia Transit CardValid from July 1st to August 31st. *Non-refundable*$132.75
Adult Education Pass Fall PassSarnia Transit CardValid from September 1st to January 31st *Non-refundable*$170.00
Adult Education Pass Winter PassSarnia Transit CardValid February 1st to June 30th *Non-refundable*$170.00
High School & Elementary Fall PassSarnia Transit CardValid from September 1st to January 31st *Non-refundable*$170.00
High School & Elementary Winter PassSarnia Transit CardValid February 1st to June 30th *Non-refundable*$170.00
College Fall PassSarnia Transit CardValid from August 29th to December 31st *Non-refundable*$215.00
College Summer PassSarnia Transit CardValid from May 1st to August 31st *Non-refundable*. Must be registered for class during the summer months.$215.00
College Winter PassSarnia Transit CardValid from January 1st to April 30th *Non-refundable*$215.00
CNIB Yearly PassSarnia Transit CardValid from January 1st to December 31st *Non-refundable*$36.00
Annual PassSarnia Transit CardValid for one (1) year from the date of first use. *Non-refundable*$1065.00
Special PassSarnia Transit CardSpecial Pass valid for January 1 to December 31Free
TAC PassSarnia Transit CardTAC Pass valid January 1 to December 31Free
Veteran PassSarnia Transit CardFree
Family PassSarnia Transit CardValid for 1 day for up to 2 adults and 3 children.$14.50
Senior PassSarnia Transit CardValid for 30 days from the date of first use. *Non-refundable*$62.50

Nearby stops

Other stops within about a 5-minute walk. Tap one to open it.