Stop

DJ Robb Funeral

#1101

Sarnia Transit · Sarnia. Served by Route 0 RT2, Route 0RT 1, Route 0RT 1-3, Route 0RT 10, Route 0RT2-1.

Accessible Bikes allowed
Running today6:30a–10:10p

Departures

Scheduled. Live times replace them when reported.

61 scheduled departures · 6:30a–10:10p

Next departures

  1. 6:30a 0 RT2 toClearwater Terminal
  2. 6:50a 0RT 10 toDowntown Terminal
  3. 6:55a 0RT 1 toClearwater Terminal
  4. 7:10a 0 RT2 toClearwater Terminal
  5. 7:20a 0RT 10 toDowntown Terminal
  6. 7:35a 0RT 1 toClearwater Terminal
See all 61 departuresHide full timetable
  1. 6:30a 0 RT2 toClearwater Terminal
  2. 6:50a 0RT 10 toDowntown Terminal
  3. 6:55a 0RT 1 toClearwater Terminal
  4. 7:10a 0 RT2 toClearwater Terminal
  5. 7:20a 0RT 10 toDowntown Terminal
  6. 7:35a 0RT 1 toClearwater Terminal
  7. 7:40a 0RT 1-3 toDowntown Terminal
  8. 7:50a 0 RT2 toClearwater Terminal
  9. 8:15a 0RT 1 toClearwater Terminal
  10. 8:30a 0 RT2 toClearwater Terminal
  11. 8:30a 0RT 1-3 toDowntown Terminal
  12. 8:55a 0RT 1 toClearwater Terminal
  13. 9:10a 0 RT2 toClearwater Terminal
  14. 9:10a 0RT 1-3 toDowntown Terminal
  15. 9:35a 0RT 1 toClearwater Terminal
  16. 9:50a 0 RT2 toClearwater Terminal
  17. 9:50a 0RT 1-3 toDowntown Terminal
  18. 10:15a 0RT 1 toClearwater Terminal
  19. 10:30a 0 RT2 toClearwater Terminal
  20. 10:30a 0RT 1-3 toDowntown Terminal
  21. 10:55a 0RT 1 toClearwater Terminal
  22. 11:10a 0 RT2 toClearwater Terminal
  23. 11:10a 0RT 1-3 toDowntown Terminal
  24. 11:35a 0RT 1 toClearwater Terminal
  25. 11:50a 0 RT2 toClearwater Terminal
  26. 11:50a 0RT 1-3 toDowntown Terminal
  27. 12:15p 0RT 1 toClearwater Terminal
  28. 12:30p 0 RT2 toClearwater Terminal
  29. 12:30p 0RT 1-3 toDowntown Terminal
  30. 12:55p 0RT 1 toClearwater Terminal
  31. 1:10p 0 RT2 toClearwater Terminal
  32. 1:10p 0RT 1-3 toDowntown Terminal
  33. 1:35p 0RT 1 toClearwater Terminal
  34. 1:50p 0 RT2 toClearwater Terminal
  35. 1:50p 0RT 1-3 toDowntown Terminal
  36. 2:15p 0RT 1 toClearwater Terminal
  37. 2:30p 0 RT2 toClearwater Terminal
  38. 2:30p 0RT 1-3 toDowntown Terminal
  39. 2:55p 0RT 1 toClearwater Terminal
  40. 3:10p 0 RT2 toClearwater Terminal
  41. 3:10p 0RT 1-3 toDowntown Terminal
  42. 3:30p 0RT 10 toDowntown Terminal
  43. 3:35p 0RT 1 toClearwater Terminal
  44. 3:50p 0 RT2 toClearwater Terminal
  45. 3:50p 0RT 1-3 toDowntown Terminal
  46. 4:00p 0RT 10 toDowntown Terminal
  47. 4:15p 0RT 1 toClearwater Terminal
  48. 4:30p 0 RT2 toClearwater Terminal
  49. 4:30p 0RT 1-3 toDowntown Terminal
  50. 4:30p 0RT 10 toDowntown Terminal
  51. 4:55p 0RT 1 toClearwater Terminal
  52. 5:10p 0 RT2 toClearwater Terminal
  53. 5:35p 0RT 1 toClearwater Terminal
  54. 5:50p 0 RT2 toClearwater Terminal
  55. 6:15p 0RT 1 toClearwater Terminal
  56. 6:50p 0RT2-1 toClearwater Terminal
  57. 7:30p 0RT2-1 toClearwater Terminal
  58. 8:10p 0RT2-1 toClearwater Terminal
  59. 8:50p 0RT2-1 toClearwater Terminal
  60. 9:30p 0RT2-1 toClearwater Terminal
  61. 10:10p 0RT2-1 toClearwater Terminal

Routes at this stop

Scheduled

Getting here

Live vehicle positions appear here when the agency is reporting them.

View this stop on Google Maps or get step-by-step transit directions.

All Sarnia Transit stops  ·  Sarnia Transit agency page

Fares

Fares from this stop

Fares to ride from this stop, set by Sarnia Transit.

E-Purse Trip $3.25$3.25High School & Elementary Summer Savings$82.00Senior Summer Savings (July/August)$90.00

Buy passes or reload a card in the UseTransit app.

See all 21 fares & passesHide fares
Single-ride fares1 fare
E-Purse Trip $3.25Sarnia Transit Card$3.25
Passes19 fares
Weekly PassSarnia Transit CardValid for 7 days from the date of first use. *Non-refundable*$28.25
Monthly PassSarnia Transit CardValid for 30 days from the date of first use. *Non-refundable*$88.50
Senior Summer Savings (July/August)Sarnia Transit Card$90.00
High School & Elementary Summer SavingsSarnia Transit Card$82.00
Summer Savings PassSarnia Transit CardValid from July 1st to August 31st. *Non-refundable*$132.75
Adult Education Pass Fall PassSarnia Transit CardValid from September 1st to January 31st *Non-refundable*$170.00
Adult Education Pass Winter PassSarnia Transit CardValid February 1st to June 30th *Non-refundable*$170.00
High School & Elementary Fall PassSarnia Transit CardValid from September 1st to January 31st *Non-refundable*$170.00
High School & Elementary Winter PassSarnia Transit CardValid February 1st to June 30th *Non-refundable*$170.00
College Fall PassSarnia Transit CardValid from August 29th to December 31st *Non-refundable*$215.00
College Summer PassSarnia Transit CardValid from May 1st to August 31st *Non-refundable*. Must be registered for class during the summer months.$215.00
College Winter PassSarnia Transit CardValid from January 1st to April 30th *Non-refundable*$215.00
CNIB Yearly PassSarnia Transit CardValid from January 1st to December 31st *Non-refundable*$36.00
Annual PassSarnia Transit CardValid for one (1) year from the date of first use. *Non-refundable*$1065.00
Special PassSarnia Transit CardSpecial Pass valid for January 1 to December 31Free
TAC PassSarnia Transit CardTAC Pass valid January 1 to December 31Free
Veteran PassSarnia Transit CardFree
Family PassSarnia Transit CardValid for 1 day for up to 2 adults and 3 children.$14.50
Senior PassSarnia Transit CardValid for 30 days from the date of first use. *Non-refundable*$62.50

Nearby stops

Other stops within about a 5-minute walk. Tap one to open it.