Stop

Clearwater Terminal

#9999

Sarnia Transit · Sarnia. Served by Route 0 RT2, Route 0RT 1, Route 0RT 1-3, Route 0RT 14, Route 0RT 15, Route 0RT 19, Route 0RT 20, Route 0RT 3-4, Route 0RT 9, Route 0RT 9LC, Route 0RT2-1, Route 0SERV SUP.

Accessible
Running today6:30a–9:50p

Departures

Scheduled. Live times replace them when reported.

225 scheduled departures · 6:30a–9:50p

Next departures

  1. 6:30a 0RT 1 toLeckie Dr (Murphy)
  2. 6:30a 0RT 3-4 toVimy Cres N
  3. 6:30a 0RT 9 toBradford Dr E
  4. 6:30a 0RT 14 toBluewater Baptist Church
  5. 6:30a 0RT 15 toMetro E (Finch)
  6. 6:30a 0RT 19 toMetro E (Finch)
See all 225 departuresHide full timetable
  1. 6:30a 0RT 1 toLeckie Dr (Murphy)
  2. 6:30a 0RT 3-4 toVimy Cres N
  3. 6:30a 0RT 9 toBradford Dr E
  4. 6:30a 0RT 14 toBluewater Baptist Church
  5. 6:30a 0RT 15 toMetro E (Finch)
  6. 6:30a 0RT 19 toMetro E (Finch)
  7. 6:30a 0RT 20 toMetro E (Finch)
  8. 6:50a 0 RT2 toVimy Cres N
  9. 6:50a 0RT 19 toMetro E (Finch)
  10. 6:50a 0RT 9LC toLambton College Main
  11. 7:10a 0RT 1 toLeckie Dr (Murphy)
  12. 7:10a 0RT 3-4 toVimy Cres N
  13. 7:10a 0RT 9 toBradford Dr E
  14. 7:10a 0RT 14 toBluewater Baptist Church
  15. 7:10a 0RT 19 toMetro E (Finch)
  16. 7:10a 0RT 20 toMetro E (Finch)
  17. 7:10a 0RT 9LC toLambton College Main
  18. 7:30a 0 RT2 toVimy Cres N
  19. 7:30a 0RT 9 toBradford Dr E
  20. 7:30a 0RT 15 toMetro E (Finch)
  21. 7:30a 0RT 19 toMetro E (Finch)
  22. 7:30a 0RT 9LC toLambton College Main
  23. 7:50a 0RT 1 toLeckie Dr (Murphy)
  24. 7:50a 0RT 3-4 toVimy Cres N
  25. 7:50a 0RT 9 toBradford Dr E
  26. 7:50a 0RT 14 toBluewater Baptist Church
  27. 7:50a 0RT 19 toMetro E (Finch)
  28. 7:50a 0RT 20 toMetro E (Finch)
  29. 7:50a 0RT 9LC toLambton College Main
  30. 7:55a 0RT 1-3 toDowntown Terminal
  31. 8:10a 0 RT2 toVimy Cres N
  32. 8:10a 0RT 9 toBradford Dr E
  33. 8:10a 0RT 19 toMetro E (Finch)
  34. 8:10a 0RT 9LC toLambton College Main
  35. 8:30a 0RT 1 toLeckie Dr (Murphy)
  36. 8:30a 0RT 3-4 toVimy Cres N
  37. 8:30a 0RT 9 toBradford Dr E
  38. 8:30a 0RT 14 toBluewater Baptist Church
  39. 8:30a 0RT 15 toMetro E (Finch)
  40. 8:30a 0RT 19 toMetro E (Finch)
  41. 8:30a 0RT 20 toMetro E (Finch)
  42. 8:30a 0RT 9LC toLambton College Main
  43. 8:45a 0RT 1-3 toDowntown Terminal
  44. 8:50a 0 RT2 toVimy Cres N
  45. 8:50a 0RT 9 toBradford Dr E
  46. 8:50a 0RT 19 toMetro E (Finch)
  47. 8:50a 0RT 9LC toLambton College Main
  48. 9:10a 0RT 1 toLeckie Dr (Murphy)
  49. 9:10a 0RT 3-4 toVimy Cres N
  50. 9:10a 0RT 9 toBradford Dr E
  51. 9:10a 0RT 14 toBluewater Baptist Church
  52. 9:10a 0RT 19 toMetro E (Finch)
  53. 9:10a 0RT 20 toMetro E (Finch)
  54. 9:10a 0RT 9LC toLambton College Main
  55. 9:25a 0RT 1-3 toDowntown Terminal
  56. 9:30a 0 RT2 toVimy Cres N
  57. 9:30a 0RT 9 toBradford Dr E
  58. 9:30a 0RT 15 toMetro E (Finch)
  59. 9:30a 0RT 19 toMetro E (Finch)
  60. 9:30a 0RT 9LC toLambton College Main
  61. 9:50a 0RT 1 toLeckie Dr (Murphy)
  62. 9:50a 0RT 3-4 toVimy Cres N
  63. 9:50a 0RT 9 toBradford Dr E
  64. 9:50a 0RT 14 toBluewater Baptist Church
  65. 9:50a 0RT 19 toMetro E (Finch)
  66. 9:50a 0RT 20 toMetro E (Finch)
  67. 9:50a 0RT 9LC toLambton College Main
  68. 10:05a 0RT 1-3 toDowntown Terminal
  69. 10:10a 0 RT2 toVimy Cres N
  70. 10:10a 0RT 9 toBradford Dr E
  71. 10:10a 0RT 19 toMetro E (Finch)
  72. 10:10a 0RT 9LC toLambton College Main
  73. 10:30a 0RT 1 toLeckie Dr (Murphy)
  74. 10:30a 0RT 3-4 toVimy Cres N
  75. 10:30a 0RT 9 toBradford Dr E
  76. 10:30a 0RT 14 toBluewater Baptist Church
  77. 10:30a 0RT 15 toMetro E (Finch)
  78. 10:30a 0RT 19 toMetro E (Finch)
  79. 10:30a 0RT 20 toMetro E (Finch)
  80. 10:30a 0RT 9LC toLambton College Main
  81. 10:45a 0RT 1-3 toDowntown Terminal
  82. 10:50a 0 RT2 toVimy Cres N
  83. 10:50a 0RT 9 toBradford Dr E
  84. 10:50a 0RT 19 toMetro E (Finch)
  85. 10:50a 0RT 9LC toLambton College Main
  86. 11:10a 0RT 1 toLeckie Dr (Murphy)
  87. 11:10a 0RT 3-4 toVimy Cres N
  88. 11:10a 0RT 9 toBradford Dr E
  89. 11:10a 0RT 14 toBluewater Baptist Church
  90. 11:10a 0RT 19 toMetro E (Finch)
  91. 11:10a 0RT 20 toMetro E (Finch)
  92. 11:10a 0RT 9LC toLambton College Main
  93. 11:25a 0RT 1-3 toDowntown Terminal
  94. 11:30a 0 RT2 toVimy Cres N
  95. 11:30a 0RT 9 toBradford Dr E
  96. 11:30a 0RT 15 toMetro E (Finch)
  97. 11:30a 0RT 19 toMetro E (Finch)
  98. 11:30a 0RT 9LC toLambton College Main
  99. 11:50a 0RT 1 toLeckie Dr (Murphy)
  100. 11:50a 0RT 3-4 toVimy Cres N
  101. 11:50a 0RT 9 toBradford Dr E
  102. 11:50a 0RT 14 toBluewater Baptist Church
  103. 11:50a 0RT 19 toMetro E (Finch)
  104. 11:50a 0RT 20 toMetro E (Finch)
  105. 11:50a 0RT 9LC toLambton College Main
  106. 12:05p 0RT 1-3 toDowntown Terminal
  107. 12:10p 0 RT2 toVimy Cres N
  108. 12:10p 0RT 9 toBradford Dr E
  109. 12:10p 0RT 19 toMetro E (Finch)
  110. 12:10p 0RT 9LC toLambton College Main
  111. 12:30p 0RT 1 toLeckie Dr (Murphy)
  112. 12:30p 0RT 3-4 toVimy Cres N
  113. 12:30p 0RT 9 toBradford Dr E
  114. 12:30p 0RT 14 toBluewater Baptist Church
  115. 12:30p 0RT 15 toMetro E (Finch)
  116. 12:30p 0RT 19 toMetro E (Finch)
  117. 12:30p 0RT 20 toMetro E (Finch)
  118. 12:30p 0RT 9LC toLambton College Main
  119. 12:45p 0RT 1-3 toDowntown Terminal
  120. 12:50p 0 RT2 toVimy Cres N
  121. 12:50p 0RT 9 toBradford Dr E
  122. 12:50p 0RT 19 toMetro E (Finch)
  123. 12:50p 0RT 9LC toLambton College Main
  124. 1:10p 0RT 1 toLeckie Dr (Murphy)
  125. 1:10p 0RT 3-4 toVimy Cres N
  126. 1:10p 0RT 9 toBradford Dr E
  127. 1:10p 0RT 14 toBluewater Baptist Church
  128. 1:10p 0RT 19 toMetro E (Finch)
  129. 1:10p 0RT 20 toMetro E (Finch)
  130. 1:10p 0RT 9LC toLambton College Main
  131. 1:25p 0RT 1-3 toDowntown Terminal
  132. 1:30p 0 RT2 toVimy Cres N
  133. 1:30p 0RT 9 toBradford Dr E
  134. 1:30p 0RT 15 toMetro E (Finch)
  135. 1:30p 0RT 19 toMetro E (Finch)
  136. 1:30p 0RT 9LC toLambton College Main
  137. 1:50p 0RT 1 toLeckie Dr (Murphy)
  138. 1:50p 0RT 3-4 toVimy Cres N
  139. 1:50p 0RT 9 toBradford Dr E
  140. 1:50p 0RT 14 toBluewater Baptist Church
  141. 1:50p 0RT 19 toMetro E (Finch)
  142. 1:50p 0RT 20 toMetro E (Finch)
  143. 1:50p 0RT 9LC toLambton College Main
  144. 2:05p 0RT 1-3 toDowntown Terminal
  145. 2:10p 0 RT2 toVimy Cres N
  146. 2:10p 0RT 9 toBradford Dr E
  147. 2:10p 0RT 19 toMetro E (Finch)
  148. 2:10p 0RT 9LC toLambton College Main
  149. 2:30p 0RT 1 toLeckie Dr (Murphy)
  150. 2:30p 0RT 3-4 toVimy Cres N
  151. 2:30p 0RT 9 toBradford Dr E
  152. 2:30p 0RT 14 toBluewater Baptist Church
  153. 2:30p 0RT 15 toMetro E (Finch)
  154. 2:30p 0RT 19 toMetro E (Finch)
  155. 2:30p 0RT 20 toMetro E (Finch)
  156. 2:30p 0RT 9LC toLambton College Main
  157. 2:45p 0RT 1-3 toDowntown Terminal
  158. 2:50p 0 RT2 toVimy Cres N
  159. 2:50p 0RT 9 toBradford Dr E
  160. 2:50p 0RT 19 toMetro E (Finch)
  161. 2:50p 0RT 9LC toLambton College Main
  162. 3:10p 0RT 1 toLeckie Dr (Murphy)
  163. 3:10p 0RT 3-4 toVimy Cres N
  164. 3:10p 0RT 9 toBradford Dr E
  165. 3:10p 0RT 14 toBluewater Baptist Church
  166. 3:10p 0RT 19 toMetro E (Finch)
  167. 3:10p 0RT 20 toMetro E (Finch)
  168. 3:10p 0RT 9LC toLambton College Main
  169. 3:25p 0RT 1-3 toDowntown Terminal
  170. 3:30p 0 RT2 toVimy Cres N
  171. 3:30p 0RT 9 toBradford Dr E
  172. 3:30p 0RT 15 toMetro E (Finch)
  173. 3:30p 0RT 19 toMetro E (Finch)
  174. 3:30p 0RT 9LC toLambton College Main
  175. 3:50p 0RT 1 toLeckie Dr (Murphy)
  176. 3:50p 0RT 3-4 toVimy Cres N
  177. 3:50p 0RT 9 toBradford Dr E
  178. 3:50p 0RT 14 toBluewater Baptist Church
  179. 3:50p 0RT 19 toMetro E (Finch)
  180. 3:50p 0RT 20 toMetro E (Finch)
  181. 3:50p 0RT 9LC toLambton College Main
  182. 4:05p 0RT 1-3 toDowntown Terminal
  183. 4:10p 0 RT2 toVimy Cres N
  184. 4:10p 0RT 9 toBradford Dr E
  185. 4:10p 0RT 19 toMetro E (Finch)
  186. 4:10p 0RT 9LC toLambton College Main
  187. 4:30p 0RT 1 toLeckie Dr (Murphy)
  188. 4:30p 0RT 3-4 toVimy Cres N
  189. 4:30p 0RT 9 toBradford Dr E
  190. 4:30p 0RT 14 toBluewater Baptist Church
  191. 4:30p 0RT 15 toMetro E (Finch)
  192. 4:30p 0RT 19 toMetro E (Finch)
  193. 4:30p 0RT 20 toMetro E (Finch)
  194. 4:30p 0RT 9LC toLambton College Main
  195. 4:45p 0RT 1-3 toDowntown Terminal
  196. 4:50p 0 RT2 toVimy Cres N
  197. 4:50p 0RT 9 toBradford Dr E
  198. 4:50p 0RT 19 toMetro E (Finch)
  199. 4:50p 0RT 9LC toLambton College Main
  200. 5:10p 0RT 1 toLeckie Dr (Murphy)
  201. 5:10p 0RT 3-4 toVimy Cres N
  202. 5:10p 0RT 9 toBradford Dr E
  203. 5:10p 0RT 14 toBluewater Baptist Church
  204. 5:10p 0RT 19 toMetro E (Finch)
  205. 5:10p 0RT 20 toMetro E (Finch)
  206. 5:10p 0RT 9LC toLambton College Main
  207. 5:30p 0 RT2 toVimy Cres N
  208. 5:30p 0RT 9 toBradford Dr E
  209. 5:30p 0RT 15 toMetro E (Finch)
  210. 5:30p 0RT 19 toMetro E (Finch)
  211. 5:30p 0RT 9LC toLambton College Main
  212. 5:50p 0RT 1 toLeckie Dr (Murphy)
  213. 5:50p 0RT 3-4 toVimy Cres N
  214. 5:50p 0RT 9 toBradford Dr E
  215. 5:50p 0RT 14 toBluewater Baptist Church
  216. 5:50p 0RT 19 toMetro E (Finch)
  217. 5:50p 0RT 20 toMetro E (Finch)
  218. 6:10p 0RT 9 toBradford Dr E
  219. 6:10p 0RT 9LC toLambton College Main
  220. 6:30p 0RT2-1 toVimy Cres N
  221. 7:10p 0RT2-1 toVimy Cres N
  222. 7:50p 0RT2-1 toVimy Cres N
  223. 8:30p 0RT2-1 toVimy Cres N
  224. 9:10p 0RT2-1 toVimy Cres N
  225. 9:50p 0RT2-1 toVimy Cres N

Routes at this stop

Scheduled

Getting here

Live vehicle positions appear here when the agency is reporting them.

View this stop on Google Maps or get step-by-step transit directions.

All Sarnia Transit stops  ·  Sarnia Transit agency page

Fares

Fares from this stop

Fares to ride from this stop, set by Sarnia Transit.

E-Purse Trip $3.25$3.25High School & Elementary Summer Savings$82.00Senior Summer Savings (July/August)$90.00

Buy passes or reload a card in the UseTransit app.

See all 21 fares & passesHide fares
Single-ride fares1 fare
E-Purse Trip $3.25Sarnia Transit Card$3.25
Passes19 fares
Weekly PassSarnia Transit CardValid for 7 days from the date of first use. *Non-refundable*$28.25
Monthly PassSarnia Transit CardValid for 30 days from the date of first use. *Non-refundable*$88.50
Senior Summer Savings (July/August)Sarnia Transit Card$90.00
High School & Elementary Summer SavingsSarnia Transit Card$82.00
Summer Savings PassSarnia Transit CardValid from July 1st to August 31st. *Non-refundable*$132.75
Adult Education Pass Fall PassSarnia Transit CardValid from September 1st to January 31st *Non-refundable*$170.00
Adult Education Pass Winter PassSarnia Transit CardValid February 1st to June 30th *Non-refundable*$170.00
High School & Elementary Fall PassSarnia Transit CardValid from September 1st to January 31st *Non-refundable*$170.00
High School & Elementary Winter PassSarnia Transit CardValid February 1st to June 30th *Non-refundable*$170.00
College Fall PassSarnia Transit CardValid from August 29th to December 31st *Non-refundable*$215.00
College Summer PassSarnia Transit CardValid from May 1st to August 31st *Non-refundable*. Must be registered for class during the summer months.$215.00
College Winter PassSarnia Transit CardValid from January 1st to April 30th *Non-refundable*$215.00
CNIB Yearly PassSarnia Transit CardValid from January 1st to December 31st *Non-refundable*$36.00
Annual PassSarnia Transit CardValid for one (1) year from the date of first use. *Non-refundable*$1065.00
Special PassSarnia Transit CardSpecial Pass valid for January 1 to December 31Free
TAC PassSarnia Transit CardTAC Pass valid January 1 to December 31Free
Veteran PassSarnia Transit CardFree
Family PassSarnia Transit CardValid for 1 day for up to 2 adults and 3 children.$14.50
Senior PassSarnia Transit CardValid for 30 days from the date of first use. *Non-refundable*$62.50

Nearby stops

Other stops within about a 5-minute walk. Tap one to open it.