Stop

Taco Bell (London)

#9122

Sarnia Transit · Sarnia. Served by Route 0RT 19, Route 0RT 66.

Accessible Bikes allowed
Running today7:01a–6:21p

Departures

Scheduled. Live times replace them when reported.

54 scheduled departures · 7:01a–6:21p

Next departures

  1. 7:01a 0RT 19 toClearwater Terminal
  2. 7:21a 0RT 19 toClearwater Terminal
  3. 7:41a 0RT 19 toClearwater Terminal
  4. 8:01a 0RT 19 toClearwater Terminal
  5. 8:13a 0RT 66 toDowntown Terminal
  6. 8:21a 0RT 19 toClearwater Terminal
See all 54 departuresHide full timetable
  1. 7:01a 0RT 19 toClearwater Terminal
  2. 7:21a 0RT 19 toClearwater Terminal
  3. 7:41a 0RT 19 toClearwater Terminal
  4. 8:01a 0RT 19 toClearwater Terminal
  5. 8:13a 0RT 66 toDowntown Terminal
  6. 8:21a 0RT 19 toClearwater Terminal
  7. 8:41a 0RT 19 toClearwater Terminal
  8. 8:43a 0RT 66 toDowntown Terminal
  9. 9:01a 0RT 19 toClearwater Terminal
  10. 9:13a 0RT 66 toDowntown Terminal
  11. 9:21a 0RT 19 toClearwater Terminal
  12. 9:41a 0RT 19 toClearwater Terminal
  13. 9:43a 0RT 66 toDowntown Terminal
  14. 10:01a 0RT 19 toClearwater Terminal
  15. 10:13a 0RT 66 toDowntown Terminal
  16. 10:21a 0RT 19 toClearwater Terminal
  17. 10:41a 0RT 19 toClearwater Terminal
  18. 10:43a 0RT 66 toDowntown Terminal
  19. 11:01a 0RT 19 toClearwater Terminal
  20. 11:13a 0RT 66 toDowntown Terminal
  21. 11:21a 0RT 19 toClearwater Terminal
  22. 11:41a 0RT 19 toClearwater Terminal
  23. 11:43a 0RT 66 toDowntown Terminal
  24. 12:01p 0RT 19 toClearwater Terminal
  25. 12:13p 0RT 66 toDowntown Terminal
  26. 12:21p 0RT 19 toClearwater Terminal
  27. 12:41p 0RT 19 toClearwater Terminal
  28. 12:43p 0RT 66 toDowntown Terminal
  29. 1:01p 0RT 19 toClearwater Terminal
  30. 1:13p 0RT 66 toDowntown Terminal
  31. 1:21p 0RT 19 toClearwater Terminal
  32. 1:41p 0RT 19 toClearwater Terminal
  33. 1:43p 0RT 66 toDowntown Terminal
  34. 2:01p 0RT 19 toClearwater Terminal
  35. 2:13p 0RT 66 toDowntown Terminal
  36. 2:21p 0RT 19 toClearwater Terminal
  37. 2:41p 0RT 19 toClearwater Terminal
  38. 2:43p 0RT 66 toDowntown Terminal
  39. 3:01p 0RT 19 toClearwater Terminal
  40. 3:13p 0RT 66 toDowntown Terminal
  41. 3:21p 0RT 19 toClearwater Terminal
  42. 3:41p 0RT 19 toClearwater Terminal
  43. 3:43p 0RT 66 toDowntown Terminal
  44. 4:01p 0RT 19 toClearwater Terminal
  45. 4:13p 0RT 66 toDowntown Terminal
  46. 4:21p 0RT 19 toClearwater Terminal
  47. 4:41p 0RT 19 toClearwater Terminal
  48. 4:43p 0RT 66 toDowntown Terminal
  49. 5:01p 0RT 19 toClearwater Terminal
  50. 5:13p 0RT 66 toDowntown Terminal
  51. 5:21p 0RT 19 toClearwater Terminal
  52. 5:41p 0RT 19 toClearwater Terminal
  53. 6:01p 0RT 19 toClearwater Terminal
  54. 6:21p 0RT 19 toClearwater Terminal

Routes at this stop

Scheduled

Getting here

Live vehicle positions appear here when the agency is reporting them.

View this stop on Google Maps or get step-by-step transit directions.

All Sarnia Transit stops  ·  Sarnia Transit agency page

Fares

Fares from this stop

Fares to ride from this stop, set by Sarnia Transit.

E-Purse Trip $3.25$3.25High School & Elementary Summer Savings$82.00Senior Summer Savings (July/August)$90.00

Buy passes or reload a card in the UseTransit app.

See all 21 fares & passesHide fares
Single-ride fares1 fare
E-Purse Trip $3.25Sarnia Transit Card$3.25
Passes19 fares
Weekly PassSarnia Transit CardValid for 7 days from the date of first use. *Non-refundable*$28.25
Monthly PassSarnia Transit CardValid for 30 days from the date of first use. *Non-refundable*$88.50
Senior Summer Savings (July/August)Sarnia Transit Card$90.00
High School & Elementary Summer SavingsSarnia Transit Card$82.00
Summer Savings PassSarnia Transit CardValid from July 1st to August 31st. *Non-refundable*$132.75
Adult Education Pass Fall PassSarnia Transit CardValid from September 1st to January 31st *Non-refundable*$170.00
Adult Education Pass Winter PassSarnia Transit CardValid February 1st to June 30th *Non-refundable*$170.00
High School & Elementary Fall PassSarnia Transit CardValid from September 1st to January 31st *Non-refundable*$170.00
High School & Elementary Winter PassSarnia Transit CardValid February 1st to June 30th *Non-refundable*$170.00
College Fall PassSarnia Transit CardValid from August 29th to December 31st *Non-refundable*$215.00
College Summer PassSarnia Transit CardValid from May 1st to August 31st *Non-refundable*. Must be registered for class during the summer months.$215.00
College Winter PassSarnia Transit CardValid from January 1st to April 30th *Non-refundable*$215.00
CNIB Yearly PassSarnia Transit CardValid from January 1st to December 31st *Non-refundable*$36.00
Annual PassSarnia Transit CardValid for one (1) year from the date of first use. *Non-refundable*$1065.00
Special PassSarnia Transit CardSpecial Pass valid for January 1 to December 31Free
TAC PassSarnia Transit CardTAC Pass valid January 1 to December 31Free
Veteran PassSarnia Transit CardFree
Family PassSarnia Transit CardValid for 1 day for up to 2 adults and 3 children.$14.50
Senior PassSarnia Transit CardValid for 30 days from the date of first use. *Non-refundable*$62.50

Nearby stops

Other stops within about a 5-minute walk. Tap one to open it.