Stop

Lambton Mall W

#14212

Sarnia Transit · Sarnia. Served by Route 0COMM BUS, Route 0RT 15, Route 0RT 19, Route 0RT 20, Route 0RT 66.

Accessible Bikes allowed
Running today6:55a–6:25p

Departures

Scheduled. Live times replace them when reported.

93 scheduled departures · 6:55a–6:25p

Next departures

  1. 6:55a 0RT 19 toClearwater Terminal
  2. 7:01a 0RT 20 toClearwater Terminal
  3. 7:15a 0RT 19 toClearwater Terminal
  4. 7:25a 0RT 15 toClearwater Terminal
  5. 7:35a 0RT 19 toClearwater Terminal
  6. 7:41a 0RT 20 toClearwater Terminal
See all 93 departuresHide full timetable
  1. 6:55a 0RT 19 toClearwater Terminal
  2. 7:01a 0RT 20 toClearwater Terminal
  3. 7:15a 0RT 19 toClearwater Terminal
  4. 7:25a 0RT 15 toClearwater Terminal
  5. 7:35a 0RT 19 toClearwater Terminal
  6. 7:41a 0RT 20 toClearwater Terminal
  7. 7:55a 0RT 19 toClearwater Terminal
  8. 8:15a 0RT 19 toClearwater Terminal
  9. 8:15a 0RT 66 toDowntown Terminal
  10. 8:21a 0RT 20 toClearwater Terminal
  11. 8:25a 0RT 15 toClearwater Terminal
  12. 8:32a 0COMM BUS toDowntown Terminal
  13. 8:35a 0RT 19 toClearwater Terminal
  14. 8:45a 0RT 66 toDowntown Terminal
  15. 8:55a 0RT 19 toClearwater Terminal
  16. 9:01a 0RT 20 toClearwater Terminal
  17. 9:15a 0RT 19 toClearwater Terminal
  18. 9:15a 0RT 66 toDowntown Terminal
  19. 9:25a 0RT 15 toClearwater Terminal
  20. 9:32a 0COMM BUS toDowntown Terminal
  21. 9:35a 0RT 19 toClearwater Terminal
  22. 9:41a 0RT 20 toClearwater Terminal
  23. 9:45a 0RT 66 toDowntown Terminal
  24. 9:55a 0RT 19 toClearwater Terminal
  25. 10:15a 0RT 19 toClearwater Terminal
  26. 10:15a 0RT 66 toDowntown Terminal
  27. 10:21a 0RT 20 toClearwater Terminal
  28. 10:25a 0RT 15 toClearwater Terminal
  29. 10:32a 0COMM BUS toDowntown Terminal
  30. 10:35a 0RT 19 toClearwater Terminal
  31. 10:45a 0RT 66 toDowntown Terminal
  32. 10:55a 0RT 19 toClearwater Terminal
  33. 11:01a 0RT 20 toClearwater Terminal
  34. 11:15a 0RT 19 toClearwater Terminal
  35. 11:15a 0RT 66 toDowntown Terminal
  36. 11:25a 0RT 15 toClearwater Terminal
  37. 11:32a 0COMM BUS toDowntown Terminal
  38. 11:35a 0RT 19 toClearwater Terminal
  39. 11:41a 0RT 20 toClearwater Terminal
  40. 11:45a 0RT 66 toDowntown Terminal
  41. 11:55a 0RT 19 toClearwater Terminal
  42. 12:15p 0RT 19 toClearwater Terminal
  43. 12:15p 0RT 66 toDowntown Terminal
  44. 12:21p 0RT 20 toClearwater Terminal
  45. 12:25p 0RT 15 toClearwater Terminal
  46. 12:32p 0COMM BUS toDowntown Terminal
  47. 12:35p 0RT 19 toClearwater Terminal
  48. 12:45p 0RT 66 toDowntown Terminal
  49. 12:55p 0RT 19 toClearwater Terminal
  50. 1:01p 0RT 20 toClearwater Terminal
  51. 1:15p 0RT 19 toClearwater Terminal
  52. 1:15p 0RT 66 toDowntown Terminal
  53. 1:25p 0RT 15 toClearwater Terminal
  54. 1:32p 0COMM BUS toDowntown Terminal
  55. 1:35p 0RT 19 toClearwater Terminal
  56. 1:41p 0RT 20 toClearwater Terminal
  57. 1:45p 0RT 66 toDowntown Terminal
  58. 1:55p 0RT 19 toClearwater Terminal
  59. 2:15p 0RT 19 toClearwater Terminal
  60. 2:15p 0RT 66 toDowntown Terminal
  61. 2:21p 0RT 20 toClearwater Terminal
  62. 2:25p 0RT 15 toClearwater Terminal
  63. 2:32p 0COMM BUS toDowntown Terminal
  64. 2:35p 0RT 19 toClearwater Terminal
  65. 2:45p 0RT 66 toDowntown Terminal
  66. 2:55p 0RT 19 toClearwater Terminal
  67. 3:01p 0RT 20 toClearwater Terminal
  68. 3:15p 0RT 19 toClearwater Terminal
  69. 3:15p 0RT 66 toDowntown Terminal
  70. 3:25p 0RT 15 toClearwater Terminal
  71. 3:32p 0COMM BUS toDowntown Terminal
  72. 3:35p 0RT 19 toClearwater Terminal
  73. 3:41p 0RT 20 toClearwater Terminal
  74. 3:45p 0RT 66 toDowntown Terminal
  75. 3:55p 0RT 19 toClearwater Terminal
  76. 4:15p 0RT 19 toClearwater Terminal
  77. 4:15p 0RT 66 toDowntown Terminal
  78. 4:21p 0RT 20 toClearwater Terminal
  79. 4:25p 0RT 15 toClearwater Terminal
  80. 4:32p 0COMM BUS toDowntown Terminal
  81. 4:35p 0RT 19 toClearwater Terminal
  82. 4:45p 0RT 66 toDowntown Terminal
  83. 4:55p 0RT 19 toClearwater Terminal
  84. 5:01p 0RT 20 toClearwater Terminal
  85. 5:15p 0RT 19 toClearwater Terminal
  86. 5:15p 0RT 66 toDowntown Terminal
  87. 5:25p 0RT 15 toClearwater Terminal
  88. 5:35p 0RT 19 toClearwater Terminal
  89. 5:41p 0RT 20 toClearwater Terminal
  90. 5:55p 0RT 19 toClearwater Terminal
  91. 6:15p 0RT 19 toClearwater Terminal
  92. 6:21p 0RT 20 toClearwater Terminal
  93. 6:25p 0RT 15 toClearwater Terminal

Routes at this stop

Scheduled

Getting here

Live vehicle positions appear here when the agency is reporting them.

View this stop on Google Maps or get step-by-step transit directions.

All Sarnia Transit stops  ·  Sarnia Transit agency page

Fares

Fares from this stop

Fares to ride from this stop, set by Sarnia Transit.

E-Purse Trip $3.25$3.25High School & Elementary Summer Savings$82.00Senior Summer Savings (July/August)$90.00

Buy passes or reload a card in the UseTransit app.

See all 21 fares & passesHide fares
Single-ride fares1 fare
E-Purse Trip $3.25Sarnia Transit Card$3.25
Passes19 fares
Weekly PassSarnia Transit CardValid for 7 days from the date of first use. *Non-refundable*$28.25
Monthly PassSarnia Transit CardValid for 30 days from the date of first use. *Non-refundable*$88.50
Senior Summer Savings (July/August)Sarnia Transit Card$90.00
High School & Elementary Summer SavingsSarnia Transit Card$82.00
Summer Savings PassSarnia Transit CardValid from July 1st to August 31st. *Non-refundable*$132.75
Adult Education Pass Fall PassSarnia Transit CardValid from September 1st to January 31st *Non-refundable*$170.00
Adult Education Pass Winter PassSarnia Transit CardValid February 1st to June 30th *Non-refundable*$170.00
High School & Elementary Fall PassSarnia Transit CardValid from September 1st to January 31st *Non-refundable*$170.00
High School & Elementary Winter PassSarnia Transit CardValid February 1st to June 30th *Non-refundable*$170.00
College Fall PassSarnia Transit CardValid from August 29th to December 31st *Non-refundable*$215.00
College Summer PassSarnia Transit CardValid from May 1st to August 31st *Non-refundable*. Must be registered for class during the summer months.$215.00
College Winter PassSarnia Transit CardValid from January 1st to April 30th *Non-refundable*$215.00
CNIB Yearly PassSarnia Transit CardValid from January 1st to December 31st *Non-refundable*$36.00
Annual PassSarnia Transit CardValid for one (1) year from the date of first use. *Non-refundable*$1065.00
Special PassSarnia Transit CardSpecial Pass valid for January 1 to December 31Free
TAC PassSarnia Transit CardTAC Pass valid January 1 to December 31Free
Veteran PassSarnia Transit CardFree
Family PassSarnia Transit CardValid for 1 day for up to 2 adults and 3 children.$14.50
Senior PassSarnia Transit CardValid for 30 days from the date of first use. *Non-refundable*$62.50

Nearby stops

Other stops within about a 5-minute walk. Tap one to open it.