Stop

Loblaws Superstore

#1200

Sarnia Transit · Sarnia. Served by Route 0COMM BUS, Route 0RT 16, Route 0RT 19, Route 0RT 3-4, Route 0RT 66, Route 0RT 68, Route 0RT 9.

Accessible Bikes allowed
Running today6:34a–6:20p

Departures

Scheduled. Live times replace them when reported.

128 scheduled departures · 6:34a–6:20p

Next departures

  1. 6:34a 0RT 9 toClearwater Terminal
  2. 6:37a 0RT 19 toClearwater Terminal
  3. 6:57a 0RT 19 toClearwater Terminal
  4. 7:00a 0RT 3-4 toClearwater Terminal
  5. 7:14a 0RT 9 toClearwater Terminal
  6. 7:17a 0RT 19 toClearwater Terminal
See all 128 departuresHide full timetable
  1. 6:34a 0RT 9 toClearwater Terminal
  2. 6:37a 0RT 19 toClearwater Terminal
  3. 6:57a 0RT 19 toClearwater Terminal
  4. 7:00a 0RT 3-4 toClearwater Terminal
  5. 7:14a 0RT 9 toClearwater Terminal
  6. 7:17a 0RT 19 toClearwater Terminal
  7. 7:26a 0RT 68 toNorthgate Terminal
  8. 7:34a 0RT 9 toClearwater Terminal
  9. 7:37a 0RT 19 toClearwater Terminal
  10. 7:40a 0RT 3-4 toClearwater Terminal
  11. 7:54a 0RT 9 toClearwater Terminal
  12. 7:57a 0RT 19 toClearwater Terminal
  13. 8:10a 0RT 66 toDowntown Terminal
  14. 8:14a 0RT 9 toClearwater Terminal
  15. 8:17a 0RT 19 toClearwater Terminal
  16. 8:20a 0RT 3-4 toClearwater Terminal
  17. 8:28a 0COMM BUS toDowntown Terminal
  18. 8:34a 0RT 9 toClearwater Terminal
  19. 8:37a 0RT 19 toClearwater Terminal
  20. 8:40a 0RT 66 toDowntown Terminal
  21. 8:46a 0RT 16 toNorthgate Terminal
  22. 8:54a 0RT 9 toClearwater Terminal
  23. 8:57a 0RT 19 toClearwater Terminal
  24. 9:00a 0RT 3-4 toClearwater Terminal
  25. 9:10a 0RT 66 toDowntown Terminal
  26. 9:14a 0RT 9 toClearwater Terminal
  27. 9:17a 0RT 19 toClearwater Terminal
  28. 9:28a 0COMM BUS toDowntown Terminal
  29. 9:34a 0RT 9 toClearwater Terminal
  30. 9:37a 0RT 19 toClearwater Terminal
  31. 9:40a 0RT 3-4 toClearwater Terminal
  32. 9:40a 0RT 66 toDowntown Terminal
  33. 9:46a 0RT 16 toNorthgate Terminal
  34. 9:54a 0RT 9 toClearwater Terminal
  35. 9:57a 0RT 19 toClearwater Terminal
  36. 10:10a 0RT 66 toDowntown Terminal
  37. 10:14a 0RT 9 toClearwater Terminal
  38. 10:17a 0RT 19 toClearwater Terminal
  39. 10:20a 0RT 3-4 toClearwater Terminal
  40. 10:28a 0COMM BUS toDowntown Terminal
  41. 10:34a 0RT 9 toClearwater Terminal
  42. 10:37a 0RT 19 toClearwater Terminal
  43. 10:40a 0RT 66 toDowntown Terminal
  44. 10:46a 0RT 16 toNorthgate Terminal
  45. 10:54a 0RT 9 toClearwater Terminal
  46. 10:57a 0RT 19 toClearwater Terminal
  47. 11:00a 0RT 3-4 toClearwater Terminal
  48. 11:10a 0RT 66 toDowntown Terminal
  49. 11:14a 0RT 9 toClearwater Terminal
  50. 11:17a 0RT 19 toClearwater Terminal
  51. 11:28a 0COMM BUS toDowntown Terminal
  52. 11:34a 0RT 9 toClearwater Terminal
  53. 11:37a 0RT 19 toClearwater Terminal
  54. 11:40a 0RT 3-4 toClearwater Terminal
  55. 11:40a 0RT 66 toDowntown Terminal
  56. 11:46a 0RT 16 toNorthgate Terminal
  57. 11:54a 0RT 9 toClearwater Terminal
  58. 11:57a 0RT 19 toClearwater Terminal
  59. 12:10p 0RT 66 toDowntown Terminal
  60. 12:14p 0RT 9 toClearwater Terminal
  61. 12:17p 0RT 19 toClearwater Terminal
  62. 12:20p 0RT 3-4 toClearwater Terminal
  63. 12:28p 0COMM BUS toDowntown Terminal
  64. 12:34p 0RT 9 toClearwater Terminal
  65. 12:37p 0RT 19 toClearwater Terminal
  66. 12:40p 0RT 66 toDowntown Terminal
  67. 12:46p 0RT 16 toNorthgate Terminal
  68. 12:54p 0RT 9 toClearwater Terminal
  69. 12:57p 0RT 19 toClearwater Terminal
  70. 1:00p 0RT 3-4 toClearwater Terminal
  71. 1:10p 0RT 66 toDowntown Terminal
  72. 1:14p 0RT 9 toClearwater Terminal
  73. 1:17p 0RT 19 toClearwater Terminal
  74. 1:28p 0COMM BUS toDowntown Terminal
  75. 1:34p 0RT 9 toClearwater Terminal
  76. 1:37p 0RT 19 toClearwater Terminal
  77. 1:40p 0RT 3-4 toClearwater Terminal
  78. 1:40p 0RT 66 toDowntown Terminal
  79. 1:46p 0RT 16 toNorthgate Terminal
  80. 1:54p 0RT 9 toClearwater Terminal
  81. 1:57p 0RT 19 toClearwater Terminal
  82. 2:10p 0RT 66 toDowntown Terminal
  83. 2:14p 0RT 9 toClearwater Terminal
  84. 2:17p 0RT 19 toClearwater Terminal
  85. 2:20p 0RT 3-4 toClearwater Terminal
  86. 2:26p 0RT 68 toNorthgate Terminal
  87. 2:28p 0COMM BUS toDowntown Terminal
  88. 2:34p 0RT 9 toClearwater Terminal
  89. 2:37p 0RT 19 toClearwater Terminal
  90. 2:40p 0RT 66 toDowntown Terminal
  91. 2:46p 0RT 16 toNorthgate Terminal
  92. 2:54p 0RT 9 toClearwater Terminal
  93. 2:57p 0RT 19 toClearwater Terminal
  94. 3:00p 0RT 3-4 toClearwater Terminal
  95. 3:10p 0RT 66 toDowntown Terminal
  96. 3:14p 0RT 9 toClearwater Terminal
  97. 3:17p 0RT 19 toClearwater Terminal
  98. 3:28p 0COMM BUS toDowntown Terminal
  99. 3:34p 0RT 9 toClearwater Terminal
  100. 3:37p 0RT 19 toClearwater Terminal
  101. 3:40p 0RT 3-4 toClearwater Terminal
  102. 3:40p 0RT 66 toDowntown Terminal
  103. 3:46p 0RT 16 toNorthgate Terminal
  104. 3:54p 0RT 9 toClearwater Terminal
  105. 3:57p 0RT 19 toClearwater Terminal
  106. 4:10p 0RT 66 toDowntown Terminal
  107. 4:14p 0RT 9 toClearwater Terminal
  108. 4:17p 0RT 19 toClearwater Terminal
  109. 4:20p 0RT 3-4 toClearwater Terminal
  110. 4:28p 0COMM BUS toDowntown Terminal
  111. 4:34p 0RT 9 toClearwater Terminal
  112. 4:37p 0RT 19 toClearwater Terminal
  113. 4:40p 0RT 66 toDowntown Terminal
  114. 4:46p 0RT 16 toNorthgate Terminal
  115. 4:54p 0RT 9 toClearwater Terminal
  116. 4:57p 0RT 19 toClearwater Terminal
  117. 5:00p 0RT 3-4 toClearwater Terminal
  118. 5:10p 0RT 66 toDowntown Terminal
  119. 5:14p 0RT 9 toClearwater Terminal
  120. 5:17p 0RT 19 toClearwater Terminal
  121. 5:34p 0RT 9 toClearwater Terminal
  122. 5:37p 0RT 19 toClearwater Terminal
  123. 5:40p 0RT 3-4 toClearwater Terminal
  124. 5:46p 0RT 16 toNorthgate Terminal
  125. 5:54p 0RT 9 toClearwater Terminal
  126. 5:57p 0RT 19 toClearwater Terminal
  127. 6:14p 0RT 9 toClearwater Terminal
  128. 6:20p 0RT 3-4 toClearwater Terminal

Routes at this stop

Scheduled

Getting here

Live vehicle positions appear here when the agency is reporting them.

View this stop on Google Maps or get step-by-step transit directions.

All Sarnia Transit stops  ·  Sarnia Transit agency page

Fares

Fares from this stop

Fares to ride from this stop, set by Sarnia Transit.

E-Purse Trip $3.25$3.25High School & Elementary Summer Savings$82.00Senior Summer Savings (July/August)$90.00

Buy passes or reload a card in the UseTransit app.

See all 21 fares & passesHide fares
Single-ride fares1 fare
E-Purse Trip $3.25Sarnia Transit Card$3.25
Passes19 fares
Weekly PassSarnia Transit CardValid for 7 days from the date of first use. *Non-refundable*$28.25
Monthly PassSarnia Transit CardValid for 30 days from the date of first use. *Non-refundable*$88.50
Senior Summer Savings (July/August)Sarnia Transit Card$90.00
High School & Elementary Summer SavingsSarnia Transit Card$82.00
Summer Savings PassSarnia Transit CardValid from July 1st to August 31st. *Non-refundable*$132.75
Adult Education Pass Fall PassSarnia Transit CardValid from September 1st to January 31st *Non-refundable*$170.00
Adult Education Pass Winter PassSarnia Transit CardValid February 1st to June 30th *Non-refundable*$170.00
High School & Elementary Fall PassSarnia Transit CardValid from September 1st to January 31st *Non-refundable*$170.00
High School & Elementary Winter PassSarnia Transit CardValid February 1st to June 30th *Non-refundable*$170.00
College Fall PassSarnia Transit CardValid from August 29th to December 31st *Non-refundable*$215.00
College Summer PassSarnia Transit CardValid from May 1st to August 31st *Non-refundable*. Must be registered for class during the summer months.$215.00
College Winter PassSarnia Transit CardValid from January 1st to April 30th *Non-refundable*$215.00
CNIB Yearly PassSarnia Transit CardValid from January 1st to December 31st *Non-refundable*$36.00
Annual PassSarnia Transit CardValid for one (1) year from the date of first use. *Non-refundable*$1065.00
Special PassSarnia Transit CardSpecial Pass valid for January 1 to December 31Free
TAC PassSarnia Transit CardTAC Pass valid January 1 to December 31Free
Veteran PassSarnia Transit CardFree
Family PassSarnia Transit CardValid for 1 day for up to 2 adults and 3 children.$14.50
Senior PassSarnia Transit CardValid for 30 days from the date of first use. *Non-refundable*$62.50

Nearby stops

Other stops within about a 5-minute walk. Tap one to open it.