Cameron St. & Hwy. 21
Huron Shores · Bluewater. Served by Route 3.
Lines at this stop
Service alerts
No current alerts affecting this stop. Subscribe below and we'll text or email you the moment Huron Shores posts a detour or delay for the routes that stop here.
Get alerts for the routes you rideDetours, delays, and cancellations by text or email, for only the routes that serve this stop.
Set up alerts Getting here
View this stop on Google Maps or get step-by-step transit directions.
Fares from this stop
Fares to ride from this stop, set by Huron Shores.
Buy passes or reload a card in the UseTransit app.
See all 13 fares & passesHide fares
Single-ride fares6 fares
| Senior & Veteran Local FareSenior Transit Pass20% on regular fare | $4.80 |
| Local Fare $6Travel in the same district. | $6.00 |
| 20% on regular fareSenior Transit PassOffers 20% discount on regular regional fare | $9.60 |
| Long Distance Fare $12i.e. Sarnia or London to Grand Bend. | $12.00 |
| Senior & Veteran Regional FareSenior Transit Pass20% on regular fare | $16.00 |
| Regional Fare $20i.e. Sarnia or London to Goderich. | $20.00 |
Passes7 fares
| Agency Day PassFor agencies that help clients with travel. Contact Transit Coordinator for details. | $10.00 |
| Senior & Veteran Monthly PassSenior Transit Pass20% off regular price. | $112.00 |
| Monthly PassOne price - unlimited trips in 31-day period. | $160.00 |
| Child Annual PassChildren age 12 & Under ride free with an adult. Proof of age may be requested. | Free |
| CNIB Annual PassCNIB Cardholders ride free for 1 year. Conditions apply. Application required. | Free |
| Support Person Assistance Annual PassSupport Person rides free. Conditions apply. Application required | Free |
| Income Related Pass95% discount. Conditions apply. Application required. | $84.00 |
Get this stop alerts
Subscribe to service alerts for this stop: detours, delays and cancellations sent the moment they’re posted. No account needed, and you can unsubscribe at any time.