Bracebridge Transit
Serving Bracebridge
Routes
Pick your route
Stops, schedules, fares for each route.
Fares and your wallet
Current fare products, published by Bracebridge Transit. Buy passes and reload online.
| Fare | Adult | Student | Senior |
|---|---|---|---|
| E-Purse | $2.50 | $2.00 | $2.00 |
| January Pass | $50.00 | $40.00 | $40.00 |
| February Pass | $50.00 | $40.00 | $40.00 |
| March Pass | $50.00 | $40.00 | $40.00 |
| April Pass | $50.00 | $40.00 | $40.00 |
| May Pass | $50.00 | $40.00 | $40.00 |
| June Pass | $50.00 | $40.00 | $40.00 |
| July Pass | $50.00 | $40.00 | $40.00 |
| August Pass | $50.00 | $40.00 | $40.00 |
| September Pass | $50.00 | $40.00 | $40.00 |
| October Pass | $50.00 | $40.00 | $40.00 |
| November Pass | $50.00 | $40.00 | $40.00 |
| December Pass | $50.00 | $40.00 | $40.00 |
Overview
About Bracebridge Transit
Riding with Bracebridge Transit? This page lists the routes Bracebridge Transit currently publishes, with schedules and trip planning available in the free UseTransit app and on the town's website. Everything here updates automatically when the agency changes its service, so the route list always reflects what is running today. Fares, service policies, and accessibility details are best answered by the agency itself, and its website is linked above. As Bracebridge Transit adds rider features through UseTransit, this page will grow along with them.